Section 4(1)(b) Proactive Disclosure
Item ೧೦: Monthly Remuneration Received by Officers and Staff
Monthly salary details of AEE Shri H.M. Vasudeva (₹1,46,298/-), AE Shri Mahamad Rafeeq (₹1,05,502/-), JEs, and staff.
Item-10
MONTHLY REMUNERATION RECEIVED BY EACH OFFICER AND EMPLOYEE
MONTHLY REMUNERATION RECEIVED BY EACH OFFICER AND EMPLOYEE
| Sl. No | Name | Designation | Present Gross Salary (₹) |
|---|---|---|---|
| 1 | H.M. Vasudeva | Assistant Executive Engineer | 146,298/- |
| 2 | Mahamad Rafeeq | Assistant Engineer | 105,502/- |
| 3 | Vacant | Junior Engineer | - |
| 4 | S. Bhaskar Rao | Junior Engineer | 100,486/- |
| 5 | N. Thippeswamy | Junior Engineer | 103,171/- |
| 6 | Vacant | First Grade Assistant | - |
| 7 | M.R. Mariswamy | Second Grade Assistant | 56,140/- |
| 8 | K.T. Srinivasamurthy | Driver | 34,426/- |
| 9 | Vacant | Typist | - |
| 10 | Vacant | Peon-2 | - |
Assistant Executive Engineer
P.R.E. Sub-Division,
Chitradurga.
P.R.E. Sub-Division,
Chitradurga.