Section 4(1)(b) Proactive Disclosure
Item 10: Monthly Remuneration Received by Officers and Staff (Hiriyur)
Monthly remuneration details of Officers and Staff serving in Hiriyur Sub-Division.
Item 10
Monthly Remuneration Received by Officers and Staff (Hiriyur Sub-Division)
| Sl. No. | Name | Designation | Present Monthly Salary |
|---|---|---|---|
| 1 | R. Hussein Basha | Assistant Executive Engineer | ₹1,47,357/- |
| 2 | Avinash S. | Assistant Engineer-1 | ₹1,10,638/- |
| 3 | B.K. Nagaraja | Assistant Engineer-2 | ₹1,19,676/- |
| 4 | Vacant | Junior Engineer | /- |
| 5 | Vacant | Junior Engineer | /- |
| 6 | Vacant | Junior Engineer | /- |
| 7 | Vacant | First Division Assistant | /- |
| 8 | Amit R. | Second Division Assistant | ₹49,356/- |
| 9 | Vacant | Driver | /- |
| 10 | Vacant | Typist | /- |
| 11 | Vacant | Peons (02) | /- |
Assistant Executive Engineer,
Panchayat Raj Engineering Sub-Division, Hiriyur.
Panchayat Raj Engineering Sub-Division, Hiriyur.